0112358132134 (011235813) Safety Report
Comprehensive rug pull check and safety analysis for 0112358132134 on Solana. Last updated: January 06, 2026.
Safety Score
Medium Risk
Token Details
| Name | 0112358132134 |
|---|---|
| Symbol | 011235813 |
| Address | 6kiJ6AMgH3SBbCqiRNWSae5cxX3CS9KNjufnQR44pump |
| Safety Score | 69 / 100 |
| Market Cap | $110451.21 |
| Liquidity | $17771.37 |
| First Seen | January 06, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | CGdvZR...HwJm | 13.87% |
| 2 | 2uDgr9...mptx | 2.71% |
| 3 | 9P5F6s...SS9v | 1.89% |
| 4 | 2Rd99e...ZF6L | 1.88% |
| 5 | 7nDo1P...ByxJ | 1.77% |
| 6 | 9DUMPG...USyr | 1.71% |
| 7 | DFptEu...749c | 1.69% |
| 8 | AE8QJ2...B9CB | 1.5% |
| 9 | AQEzEf...Qmg4 | 1.49% |
| 10 | 89GGzN...VVh2 | 1.45% |
| 11 | cekV9g...Ppv8 | 1.36% |
| 12 | 6BVD8J...wv8t | 1.25% |
| 13 | 2KDWkb...WSNQ | 1.15% |
| 14 | B34sQ3...e6im | 1.14% |
| 15 | H3fk7k...XrHc | 1.13% |
| 16 | c2zWpg...qCGC | 1.1% |
| 17 | 2GxhVq...bRSa | 1.01% |
| 18 | 6dT2Ar...GW2b | 0.95% |
| 19 | 4YBE2E...9aLs | 0.89% |
| 20 | 2MDojf...Dzg4 | 0.87% |
What This Means for Traders
011235813 has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free