45470 (45470) Safety Report
Comprehensive rug pull check and safety analysis for 45470 on Solana. Last updated: January 05, 2026.
Safety Score
Medium Risk
Token Details
| Name | 45470 |
|---|---|
| Symbol | 45470 |
| Address | Cchnto2pYXZzEs4ix9XJjZs6sXdTt1WHR9NUcQkLpump |
| Safety Score | 69 / 100 |
| Market Cap | $148280.22 |
| Liquidity | $20310.33 |
| First Seen | January 05, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | 4wr7Jf...aoig | 16.5% |
| 2 | Dv1ndv...RUwU | 3.56% |
| 3 | 6MHz5N...ddCq | 2.71% |
| 4 | 8bEZip...rUmC | 2.02% |
| 5 | 4VAqK4...EvqD | 1.82% |
| 6 | 9ABk5j...JyuK | 1.79% |
| 7 | AouRri...Be1u | 1.65% |
| 8 | DVfM3T...9iv6 | 1.63% |
| 9 | 7Tiok3...j3VX | 1.5% |
| 10 | 4uZFSQ...krzi | 1.49% |
| 11 | RambVK...WyT3 | 1.45% |
| 12 | CgymRh...aP6G | 1.39% |
| 13 | 7jz1W1...GyzV | 1.38% |
| 14 | 7MVpKZ...iNTq | 1.23% |
| 15 | 5AQYjT...CV49 | 1.23% |
| 16 | DQiJrU...derW | 1.21% |
| 17 | 4x5w5j...WNWR | 1.17% |
| 18 | ALZpF7...VwbN | 1.11% |
| 19 | 12iHZo...TGUa | 1.06% |
| 20 | 8B91vW...94ds | 1.05% |
What This Means for Traders
45470 has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free