Agent House (AGENTHOUSE) Safety Report
Comprehensive rug pull check and safety analysis for Agent House on Solana. Last updated: March 14, 2026.
Safety Score
Medium Risk
Token Details
| Name | Agent House |
|---|---|
| Symbol | AGENTHOUSE |
| Address | 82kexaGLNjvZTzzb1UX3g1SYKJ8ZNjZMKvbQAW4Qpump |
| Safety Score | 69 / 100 |
| Market Cap | $82440.0 |
| Liquidity | $11577.38 |
| First Seen | March 14, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | CUPrLK...uMTN | 13.94% |
| 2 | 6avxhY...yk9e | 0.72% |
| 3 | 45x1Kb...WSif | 0.71% |
| 4 | 23PWRV...pByp | 0.7% |
| 5 | 2ZaCVY...62Cc | 0.7% |
| 6 | GGca5P...zxpF | 0.64% |
| 7 | FVmepf...b4Qh | 0.62% |
| 8 | B4ZvpY...B6JM | 0.61% |
| 9 | GC9MhX...Kaz5 | 0.57% |
| 10 | H1U8sK...mBgy | 0.54% |
| 11 | 8vdECd...zcFn | 0.53% |
| 12 | 7iSBqJ...Kxko | 0.52% |
| 13 | 7XV4sL...1z1t | 0.5% |
| 14 | BspXqN...DRBD | 0.47% |
| 15 | Cci8FK...9xE7 | 0.46% |
| 16 | AfTyCr...FSJo | 0.43% |
| 17 | 8ZbW2W...jjjd | 0.4% |
| 18 | Cr6fGx...8qfV | 0.4% |
| 19 | 85t2nX...T6oE | 0.39% |
| 20 | AdafFo...5WDu | 0.39% |
What This Means for Traders
AGENTHOUSE has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free