BOTTOM Token (BOTTOM) Safety Report
Comprehensive rug pull check and safety analysis for BOTTOM Token on Solana. Last updated: January 31, 2026.
Safety Score
Medium Risk
Token Details
| Name | BOTTOM Token |
|---|---|
| Symbol | BOTTOM |
| Address | Beb6jeDxbMRdr8V8yaErQHJ91VrfZg1qKbMoEpQ1pump |
| Safety Score | 69 / 100 |
| Market Cap | $58770.0 |
| Liquidity | $21100.0 |
| Holders | 648 |
| First Seen | January 31, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | 7Pjjw4...g1CW | 20.63% |
| 2 | CEEkgZ...z1de | 2.55% |
| 3 | EGsGiT...bCUD | 1.78% |
| 4 | FGYBVX...3JiV | 1.58% |
| 5 | DDZTck...ycoL | 1.54% |
| 6 | 85oWog...72wU | 1.44% |
| 7 | 67TbzP...qK6E | 1.43% |
| 8 | F6LRzs...GJwu | 1.39% |
| 9 | FXaG4T...8NKP | 1.34% |
| 10 | 3V6XhM...ZTRg | 1.33% |
| 11 | 7qhMJ2...hsHK | 1.31% |
| 12 | Fh8CYc...dD43 | 1.31% |
| 13 | 2MX99o...12vA | 1.3% |
| 14 | FnAecf...iA2n | 1.28% |
| 15 | 32dc1H...jFXp | 1.2% |
| 16 | HWSpFw...AUW1 | 1.16% |
| 17 | 7bPag3...EvuD | 1.08% |
| 18 | HtrD76...p5E3 | 1.04% |
| 19 | 3xexq7...CLmS | 1.03% |
| 20 | 7PfMq3...tX3s | 1.0% |
What This Means for Traders
BOTTOM has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free