FIRST BITCOIN AND DOGECOIN (BertCoin) Safety Report
Comprehensive rug pull check and safety analysis for FIRST BITCOIN AND DOGECOIN on Solana. Last updated: December 13, 2025.
Safety Score
Medium Risk
Token Details
| Name | FIRST BITCOIN AND DOGECOIN |
|---|---|
| Symbol | BertCoin |
| Address | AfscB41dn4q9NsF7ej2FDFCzov6qmmPQNqtBhuhgpump |
| Safety Score | 79 / 100 |
| Market Cap | $100912.99 |
| Liquidity | $21944.52 |
| First Seen | December 13, 2025 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | BM12vT...xfSk | 14.88% |
| 2 | D6RPJN...1dVq | 3.68% |
| 3 | 5HCBJG...2Kme | 3.17% |
| 4 | 5ewXWY...siYE | 3.01% |
| 5 | GVzfRq...DEdq | 2.7% |
| 6 | FdFu9Y...WDie | 2.66% |
| 7 | 4nMbNi...cXFW | 2.03% |
| 8 | 9gPcvD...HpJ4 | 1.93% |
| 9 | 9SQqdd...8uB4 | 1.88% |
| 10 | AyJ8NG...5Twg | 1.82% |
| 11 | CpfVK1...Z3xm | 1.81% |
| 12 | 5UUvvu...TU4b | 1.78% |
| 13 | rZTXDj...2WoQ | 1.77% |
| 14 | 412TiU...ATwo | 1.74% |
| 15 | 7ngdv3...a87k | 1.72% |
| 16 | 5ru8NH...PTjh | 1.63% |
| 17 | CSxm1P...zAcY | 1.54% |
| 18 | a6C7BD...VbWV | 1.51% |
| 19 | 4QZwr5...ApfW | 1.49% |
| 20 | H6bV3U...eBqo | 1.47% |
What This Means for Traders
BertCoin has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
Lumos Lumos
Score: 79
SOYJAK Soyjak
Score: 79
pippina pippina
Score: 79
Seu The Spirit Of EU
Score: 79
real real
Score: 79
Animals Regular Animals
Score: 79
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free