make no mistakes (CLAUDE) Safety Report
Comprehensive rug pull check and safety analysis for make no mistakes on Solana. Last updated: January 06, 2026.
Safety Score
Medium Risk
Token Details
| Name | make no mistakes |
|---|---|
| Symbol | CLAUDE |
| Address | jkAWzPumRhJE2KyqVy4kB7m9KwXBeSEXnFAGoWtpump |
| Safety Score | 69 / 100 |
| Market Cap | $187121.44 |
| Liquidity | $21353.67 |
| First Seen | January 06, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | HB9SSi...qi2a | 8.6% |
| 2 | EUCA7E...wAMi | 3.1% |
| 3 | 5gtyix...3zyf | 3.09% |
| 4 | B83NFS...HJpm | 2.9% |
| 5 | 81g2vR...ypWE | 2.6% |
| 6 | GM1mBU...1m8i | 2.3% |
| 7 | 2WMgt6...Kzcd | 2.06% |
| 8 | Fvh2aR...d9Du | 1.88% |
| 9 | 2NgfHw...F66M | 1.85% |
| 10 | HMpUUB...7KRR | 1.8% |
| 11 | DrH44g...r3Dn | 1.6% |
| 12 | 4yHVPY...RbHB | 1.56% |
| 13 | 5Aio1L...LnBk | 1.5% |
| 14 | ETEb6e...G4rX | 1.46% |
| 15 | GRtecu...TDkN | 1.3% |
| 16 | 7ofh1M...bZVb | 1.27% |
| 17 | 6MMQxJ...bqR3 | 1.26% |
| 18 | 923SEv...3CuC | 1.26% |
| 19 | E6rgvj...mZdW | 1.25% |
| 20 | PBvaUH...XYVG | 1.16% |
What This Means for Traders
CLAUDE has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free