CORNER Token (CORNER) Safety Report
Comprehensive rug pull check and safety analysis for CORNER Token on Solana. Last updated: February 25, 2026.
Safety Score
Medium Risk
Token Details
| Name | CORNER Token |
|---|---|
| Symbol | CORNER |
| Address | 9mfKc66yLkNpfBKfAGXUZBe3AyZetoP8tVFofXbfpump |
| Safety Score | 74 / 100 |
| Market Cap | $244077.0 |
| Liquidity | $45600.0 |
| Holders | 1628 |
| First Seen | February 25, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | 5v9wwe...tAnX | 8.76% |
| 2 | E8gUaB...4pF5 | 2.59% |
| 3 | Ay2191...3Cgg | 1.5% |
| 4 | 46WhYV...mdQa | 1.49% |
| 5 | 72wi8G...tX3a | 1.32% |
| 6 | 92ReiP...oyC9 | 1.21% |
| 7 | Bx9moR...AQtK | 1.12% |
| 8 | Dtdm5V...u2qi | 1.12% |
| 9 | CNyzse...z89k | 1.11% |
| 10 | 4scTh5...e74n | 1.1% |
| 11 | 4MaEdw...SXB6 | 1.05% |
| 12 | 9YCVqM...r3ZF | 0.99% |
| 13 | G654gF...nywF | 0.99% |
| 14 | 3isjhe...7JtG | 0.93% |
| 15 | 7CgVwG...5Gqh | 0.89% |
| 16 | AypLcJ...rATi | 0.88% |
| 17 | ESdGdv...9upQ | 0.86% |
| 18 | DsYfA6...S3C7 | 0.84% |
| 19 | 26eUHh...UFki | 0.83% |
| 20 | 9YvWfT...frEu | 0.82% |
What This Means for Traders
CORNER has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
KILROY Kilroy was here
Score: 74
RETARDIO Retardio
Score: 74
flork FLORK
Score: 74
CATCOIN Catcoin
Score: 74
tilly tilly
Score: 74
COIN COIN
Score: 74
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free