CORPORATION Token (CORPORATION) Safety Report
Comprehensive rug pull check and safety analysis for CORPORATION Token on Solana. Last updated: January 22, 2026.
Safety Score
Medium Risk
Token Details
| Name | CORPORATION Token |
|---|---|
| Symbol | CORPORATION |
| Address | BvADWjNHN69jrnLE2X8EKUFPJxqnUvxoJDSZmjUhbonk |
| Safety Score | 69 / 100 |
| Market Cap | $64649.0 |
| Liquidity | $24200.0 |
| Holders | 296 |
| First Seen | January 22, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | 5WN4tF...5EoU | 35.7% |
| 2 | A1QDHc...H8ib | 3.23% |
| 3 | 3pWovv...bKDT | 2.91% |
| 4 | ApRhw4...fPTc | 2.42% |
| 5 | 9JK6km...GeJk | 2.4% |
| 6 | 3F5QsF...SaXt | 2.33% |
| 7 | 8MDEFB...MtQE | 2.13% |
| 8 | 8nuyJh...8grK | 2.12% |
| 9 | 74zTX1...MrBj | 2.07% |
| 10 | 6ec7tT...yuFu | 2.06% |
| 11 | BWfuWm...dU17 | 2.02% |
| 12 | H47C4X...Dd8D | 2.0% |
| 13 | RsPfo7...ufwQ | 1.92% |
| 14 | 9QkicH...px2h | 1.63% |
| 15 | H2D5QL...n4iR | 1.52% |
| 16 | 9pYkvK...LSgT | 1.5% |
| 17 | FAwQJQ...rXE3 | 1.46% |
| 18 | 5RQodU...fmmx | 1.29% |
| 19 | 7aNC7p...dDgU | 1.2% |
| 20 | BQRUNj...JrpE | 1.03% |
What This Means for Traders
CORPORATION has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free