CURRENCY Token (CURRENCY) Safety Report
Comprehensive rug pull check and safety analysis for CURRENCY Token on Solana. Last updated: January 27, 2026.
Safety Score
Medium Risk
Token Details
| Name | CURRENCY Token |
|---|---|
| Symbol | CURRENCY |
| Address | 4rmi6AtvLPzCqwg5jqiFPePS63zRZx9cufTvHiYNbonk |
| Safety Score | 69 / 100 |
| Market Cap | $73133.0 |
| Liquidity | $27800.0 |
| Holders | 331 |
| First Seen | January 27, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | 48bCvw...PnG6 | 24.33% |
| 2 | FX1dG1...oct2 | 3.05% |
| 3 | CuxKsF...vL4K | 2.75% |
| 4 | CYPkuE...VfHx | 2.36% |
| 5 | 5QYeJx...F3Tg | 2.36% |
| 6 | 4PZn3Z...EhMZ | 2.33% |
| 7 | 567N4N...BdKn | 2.31% |
| 8 | 13L7Sq...GfkV | 1.57% |
| 9 | 684sLt...zi2A | 1.45% |
| 10 | FDdVc1...rW2z | 1.39% |
| 11 | 6MqiZ6...7iY3 | 1.38% |
| 12 | 2H3HfB...gnVh | 1.31% |
| 13 | BMsME4...9BQV | 1.27% |
| 14 | 7xwrpy...Pm75 | 1.17% |
| 15 | Cq2UG3...2Hue | 1.14% |
| 16 | 4FfJwi...7tad | 1.1% |
| 17 | 4FL1mm...mgia | 1.07% |
| 18 | 7SsxPE...kZkd | 1.05% |
| 19 | HUykqY...aLMH | 1.04% |
| 20 | FJ8kyy...LEyD | 1.0% |
What This Means for Traders
CURRENCY has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free