GOLD Token (GOLD) Safety Report
Comprehensive rug pull check and safety analysis for GOLD Token on Solana. Last updated: January 24, 2026.
Safety Score
Medium Risk
Token Details
| Name | GOLD Token |
|---|---|
| Symbol | GOLD |
| Address | 91ZVHgDAotdMiy7NSzfqhEVrgMQpJdXVCBhC9eNkpump |
| Safety Score | 69 / 100 |
| Market Cap | $58953.0 |
| Liquidity | $23000.0 |
| Holders | 601 |
| First Seen | January 24, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | E6ftuU...TNik | 15.51% |
| 2 | A4AeWy...GyTo | 3.2% |
| 3 | Bm115b...6tgR | 3.1% |
| 4 | HXC79K...VzRo | 3.0% |
| 5 | DQeWNm...S1nX | 2.82% |
| 6 | DFSyPx...9Afb | 2.6% |
| 7 | 8vHG3f...Nqn2 | 2.54% |
| 8 | 2t1Mts...oYny | 2.25% |
| 9 | Gm1Tke...Nshs | 2.15% |
| 10 | 5Mx1sU...duqB | 1.78% |
| 11 | 7Th2d1...cMYe | 1.76% |
| 12 | 5d5aKQ...e424 | 1.5% |
| 13 | 9oqbMv...PJ8y | 1.4% |
| 14 | BBHAL2...3d4z | 1.33% |
| 15 | HEsizF...4kzy | 1.28% |
| 16 | ByChzv...oLGd | 1.2% |
| 17 | HF8BmP...XsNr | 1.1% |
| 18 | 7vogQV...n67Z | 1.09% |
| 19 | 5sjYNp...KrM3 | 1.06% |
| 20 | 9DQMnj...oHJR | 1.01% |
What This Means for Traders
GOLD has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free