KRILL Token (KRILL) Safety Report
Comprehensive rug pull check and safety analysis for KRILL Token on Solana. Last updated: January 31, 2026.
Safety Score
Medium Risk
Token Details
| Name | KRILL Token |
|---|---|
| Symbol | KRILL |
| Address | 9rxDiVjcTNp2nYDgtjhnmpwYMgARr5cscuxxY4Jgpump |
| Safety Score | 69 / 100 |
| Market Cap | $67388.0 |
| Liquidity | $23500.0 |
| Holders | 197 |
| First Seen | January 31, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | G1vGdy...bkxq | 21.37% |
| 2 | GDkBYR...sw3f | 2.63% |
| 3 | 6y6Bz6...Poud | 2.58% |
| 4 | 6N3BbZ...GJc9 | 2.36% |
| 5 | 8y9MDf...rXNc | 2.21% |
| 6 | GaAfUr...PLWe | 2.19% |
| 7 | 83AzPa...AfTq | 2.17% |
| 8 | avnioj...GVTy | 2.07% |
| 9 | 4nK8S4...JB2p | 2.05% |
| 10 | HhKNmr...jY9Y | 1.72% |
| 11 | 2UZtev...VdRT | 1.69% |
| 12 | E7RiKh...yshx | 1.66% |
| 13 | GDZLEU...Q3nR | 1.53% |
| 14 | 98o6Ut...gsTA | 1.52% |
| 15 | 5ikJe8...48Ad | 1.5% |
| 16 | BqLfvw...MwvK | 1.49% |
| 17 | 2oLkTc...kteu | 1.49% |
| 18 | 52kjpx...XM4h | 1.47% |
| 19 | A1hy6k...QeS4 | 1.35% |
| 20 | 8miGzx...CigY | 1.32% |
What This Means for Traders
KRILL has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free