LIZARD Token (LIZARD) Safety Report
Comprehensive rug pull check and safety analysis for LIZARD Token on Solana. Last updated: February 27, 2026.
Safety Score
Medium Risk
Token Details
| Name | LIZARD Token |
|---|---|
| Symbol | LIZARD |
| Address | 3y4wr9jj2Q9EQSfEjk8WLXZTHJAoKUSUuQWsRx7ypump |
| Safety Score | 69 / 100 |
| Market Cap | $20848.0 |
| Liquidity | $11100.0 |
| Holders | 240 |
| First Seen | February 26, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | 7eE9Lz...gvNd | 26.41% |
| 2 | 62QFVM...mYj2 | 3.91% |
| 3 | A92oSn...KqwT | 3.47% |
| 4 | Gh5CpB...AQKt | 3.24% |
| 5 | 5fNAUT...RBub | 2.14% |
| 6 | 554uhj...JrW8 | 2.04% |
| 7 | 8Tw5Hh...p6R7 | 1.93% |
| 8 | A8RyWQ...ZP52 | 1.73% |
| 9 | QtDNiN...dqkM | 1.71% |
| 10 | 2E4ETE...fVsf | 1.44% |
| 11 | avw4AQ...bi4M | 1.31% |
| 12 | AGkcx4...z1nB | 1.25% |
| 13 | BjC1Rs...Hu3x | 1.15% |
| 14 | 5fkoD8...jfkA | 1.07% |
| 15 | CwRg4k...TvZK | 1.02% |
| 16 | 7KTzNv...qseA | 0.97% |
| 17 | HZMibm...9EN9 | 0.96% |
| 18 | 3vQDMy...JhLi | 0.93% |
| 19 | AC9kWY...AJfR | 0.92% |
| 20 | 2qk7MK...GHoD | 0.9% |
What This Means for Traders
LIZARD has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free