PIGEON Token (PIGEON) Safety Report
Comprehensive rug pull check and safety analysis for PIGEON Token on Solana. Last updated: February 28, 2026.
Safety Score
Medium Risk
Token Details
| Name | PIGEON Token |
|---|---|
| Symbol | PIGEON |
| Address | 6VZvyGHyM1ZmWGXRqsdCtMqyfRmQf1h9rzGuSn1Vpump |
| Safety Score | 69 / 100 |
| Market Cap | $47809.0 |
| Liquidity | $16600.0 |
| Holders | 486 |
| First Seen | February 28, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | BejHLN...ftbZ | 29.46% |
| 2 | 9BNsKe...hkFj | 2.79% |
| 3 | 9nVBCL...8Rqf | 2.51% |
| 4 | 3C3ytU...HN1A | 2.36% |
| 5 | atCgZ3...ac44 | 1.8% |
| 6 | 7FmFdj...UvXu | 1.74% |
| 7 | 5FwwfV...oEud | 1.74% |
| 8 | CQ7wP2...WhQt | 1.56% |
| 9 | EhjJes...ygKd | 1.53% |
| 10 | 59Mh6p...fXjx | 1.48% |
| 11 | EePuT3...qYx9 | 1.34% |
| 12 | C4pYc3...LoKN | 1.27% |
| 13 | BRZB84...vGcE | 1.11% |
| 14 | A8jj4p...zWBk | 1.11% |
| 15 | 5cr7MT...9oN7 | 1.1% |
| 16 | D2Deka...5Fu8 | 1.06% |
| 17 | CNBcRG...Ae4c | 1.05% |
| 18 | 9NpQqx...kQm6 | 0.97% |
| 19 | 89MvDU...akcv | 0.97% |
| 20 | 2JMuAP...7kAz | 0.94% |
What This Means for Traders
PIGEON has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free