ROOM Token (ROOM) Safety Report
Comprehensive rug pull check and safety analysis for ROOM Token on Solana. Last updated: January 27, 2026.
Safety Score
Medium Risk
Token Details
| Name | ROOM Token |
|---|---|
| Symbol | ROOM |
| Address | J7hCU8wqSy2mFehVawdeLLPCdyBJf5azSyazzsELpump |
| Safety Score | 69 / 100 |
| Market Cap | $54531.0 |
| Liquidity | $22000.0 |
| Holders | 222 |
| First Seen | January 27, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | A4QDB4...KcNP | 20.66% |
| 2 | 84pe38...2ffb | 3.27% |
| 3 | 99AyyG...uTUb | 2.41% |
| 4 | 2C4RJT...kQXB | 2.02% |
| 5 | GGEH7Z...KchZ | 1.96% |
| 6 | 9pJkPP...5n6w | 1.77% |
| 7 | CAZdPK...NfmV | 1.75% |
| 8 | 81w1dm...pUGe | 1.61% |
| 9 | Aoa5iW...s3Cg | 1.44% |
| 10 | 2SP2wS...y3tA | 1.42% |
| 11 | 8ZLL1s...zSfw | 1.4% |
| 12 | EHPiDh...xfpE | 1.4% |
| 13 | EJCdaw...dG7Y | 1.4% |
| 14 | 6czJpZ...4cta | 1.37% |
| 15 | 7CCz3T...MEi3 | 1.37% |
| 16 | W2isDL...AR9k | 1.36% |
| 17 | 7n7twh...Sg8o | 1.34% |
| 18 | J3pJJi...3BgX | 1.3% |
| 19 | vkUy9f...uWEM | 1.2% |
| 20 | 3QKPXy...nWCY | 1.17% |
What This Means for Traders
ROOM has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free