SHITCOIN Token (SHITCOIN) Safety Report
Comprehensive rug pull check and safety analysis for SHITCOIN Token on Solana. Last updated: January 21, 2026.
Safety Score
Medium Risk
Token Details
| Name | SHITCOIN Token |
|---|---|
| Symbol | SHITCOIN |
| Address | 8uHzYxskWmU8HcXvpTJCjNtnWpLhP6vMEB6Cu98ypump |
| Safety Score | 69 / 100 |
| Market Cap | $37748.0 |
| Liquidity | $18400.0 |
| Holders | 300 |
| First Seen | January 21, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | 8Rfbo6...nEB8 | 15.01% |
| 2 | jvA9V9...eEYn | 4.0% |
| 3 | FLhdkh...32hR | 3.4% |
| 4 | 97Vbkd...21NA | 3.04% |
| 5 | HWp41S...5v6b | 3.0% |
| 6 | 7sBMB6...pbKk | 2.43% |
| 7 | 7iLrd8...EECj | 2.42% |
| 8 | 2vdnDK...vLie | 2.24% |
| 9 | FcBx8d...aJpr | 2.01% |
| 10 | DLzrmN...ke4L | 2.01% |
| 11 | 4BqybB...Vw9H | 2.0% |
| 12 | 7zSavm...ZDHn | 2.0% |
| 13 | 13tPcY...feea | 2.0% |
| 14 | 92wGJa...badd | 1.94% |
| 15 | 3m8zJt...aRJQ | 1.71% |
| 16 | 5p7oHB...k5Kj | 1.61% |
| 17 | 9wPTY4...vHYp | 1.46% |
| 18 | 7is1Cg...jxTB | 1.44% |
| 19 | D8uT5v...XW9X | 1.42% |
| 20 | HAVBn2...XUSx | 1.28% |
What This Means for Traders
SHITCOIN has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free