STEEL Token (STEEL) Safety Report
Comprehensive rug pull check and safety analysis for STEEL Token on Solana. Last updated: January 27, 2026.
Safety Score
Medium Risk
Token Details
| Name | STEEL Token |
|---|---|
| Symbol | STEEL |
| Address | CQZGusvUydmjmRCGPVQs55WMMFjpZUsTjNhajnpHpump |
| Safety Score | 69 / 100 |
| Market Cap | $41631.0 |
| Liquidity | $19100.0 |
| Holders | 212 |
| First Seen | January 27, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | C32R47...yxH9 | 23.0% |
| 2 | 56Ry8N...xu2V | 2.83% |
| 3 | 9mkPQ8...QdGF | 2.45% |
| 4 | 9hssV4...mwNs | 2.45% |
| 5 | Ag68K3...9LHq | 2.44% |
| 6 | DJLs8V...r9aa | 2.12% |
| 7 | CkSmKk...CKTh | 2.02% |
| 8 | HApN4s...ZAT6 | 1.95% |
| 9 | GFg9D7...Kcmi | 1.86% |
| 10 | 9tvHbb...YNha | 1.79% |
| 11 | CPq26x...ptjn | 1.74% |
| 12 | MbL6Eo...uPqe | 1.72% |
| 13 | 13Kd5w...n1Kb | 1.67% |
| 14 | 8gkj26...RDBW | 1.65% |
| 15 | CWFAxa...QLcP | 1.65% |
| 16 | HYjPru...HCFd | 1.65% |
| 17 | At2JTv...UVdc | 1.59% |
| 18 | 9R66dG...cDkp | 1.5% |
| 19 | HdD1VD...68rb | 1.49% |
| 20 | H8G8Xs...gDbn | 1.39% |
What This Means for Traders
STEEL has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free