SUPERCYCLE Token (SUPERCYCLE) Safety Report
Comprehensive rug pull check and safety analysis for SUPERCYCLE Token on Solana. Last updated: January 29, 2026.
Safety Score
Medium Risk
Token Details
| Name | SUPERCYCLE Token |
|---|---|
| Symbol | SUPERCYCLE |
| Address | 7uYNK4yUvauXwT6UcmxTsAnCt8CAgv14X62xKModpump |
| Safety Score | 69 / 100 |
| Market Cap | $37290.0 |
| Liquidity | $18000.0 |
| Holders | 460 |
| First Seen | January 29, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | 7TWZo4...aSsT | 24.43% |
| 2 | 9qeDJe...Arpj | 2.72% |
| 3 | 3uZ5fy...Bp6j | 2.53% |
| 4 | G9obSt...C6yk | 1.96% |
| 5 | BBhecB...JknW | 1.93% |
| 6 | 2ycckv...481J | 1.69% |
| 7 | 3zAKjE...gaDB | 1.63% |
| 8 | 9QGpcS...yGEj | 1.6% |
| 9 | xnk2PT...i17Y | 1.55% |
| 10 | 9A51vY...eAiZ | 1.51% |
| 11 | 2q3Mbc...rTDb | 1.43% |
| 12 | FbMqhW...kitB | 1.4% |
| 13 | 9ouE4D...5z3L | 1.38% |
| 14 | 6aNxsr...iiYD | 1.35% |
| 15 | GfgyXY...MUEj | 1.33% |
| 16 | 2g3adB...zKGR | 1.3% |
| 17 | Hw3keG...thPL | 1.23% |
| 18 | 4Rp35b...24zT | 1.11% |
| 19 | 3m5pLE...GCcU | 1.03% |
| 20 | 8U64Bt...uanC | 0.92% |
What This Means for Traders
SUPERCYCLE has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free