Silk Road (SilkRoad) Safety Report
Comprehensive rug pull check and safety analysis for Silk Road on Solana. Last updated: December 18, 2025.
Safety Score
Medium Risk
Token Details
| Name | Silk Road |
|---|---|
| Symbol | SilkRoad |
| Address | 4jmeshsGU1abX52w4BJNESZc3Kvf4QnNNJf8U8Qkpump |
| Safety Score | 79 / 100 |
| Market Cap | $66407.28 |
| Liquidity | $19096.62 |
| First Seen | December 18, 2025 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | EZXbEQ...y7if | 20.71% |
| 2 | Fb6tKn...oA3q | 3.92% |
| 3 | Dzv217...VFL9 | 3.56% |
| 4 | Bww1zk...ch3e | 2.34% |
| 5 | FgbM71...8FNY | 1.97% |
| 6 | 83CwLk...CuYs | 1.81% |
| 7 | BgLgVz...VXta | 1.77% |
| 8 | Gh96vX...8V5z | 1.55% |
| 9 | DHnDxE...tXB6 | 1.43% |
| 10 | AiRhAA...iaCZ | 1.39% |
| 11 | C8anxt...3wPB | 1.39% |
| 12 | 3dpD8R...mi6B | 1.31% |
| 13 | LZMtYo...K9XS | 1.3% |
| 14 | VAWpZH...DGHc | 1.23% |
| 15 | 4FcqoS...Dg4X | 1.18% |
| 16 | F5TqZL...UwTP | 1.17% |
| 17 | Bdkhh8...mAd9 | 1.14% |
| 18 | 4UwzGx...PMYV | 1.14% |
| 19 | 23YVn3...sX5k | 1.12% |
| 20 | 7mZ8Fb...VcDy | 1.11% |
What This Means for Traders
SilkRoad has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
Lumos Lumos
Score: 79
SOYJAK Soyjak
Score: 79
pippina pippina
Score: 79
Seu The Spirit Of EU
Score: 79
real real
Score: 79
Animals Regular Animals
Score: 79
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free