TECHNOLOGY Token (TECHNOLOGY) Safety Report
Comprehensive rug pull check and safety analysis for TECHNOLOGY Token on Solana. Last updated: February 10, 2026.
Safety Score
Medium Risk
Token Details
| Name | TECHNOLOGY Token |
|---|---|
| Symbol | TECHNOLOGY |
| Address | J4Fj7YzJUgJyigYw1prFsgsVQpVADL4zjwwFfARMbonk |
| Safety Score | 69 / 100 |
| Market Cap | $66551.0 |
| Liquidity | $24700.0 |
| Holders | 250 |
| First Seen | February 09, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | DHmKgc...yUAa | 33.56% |
| 2 | ByLzHW...GxRi | 2.78% |
| 3 | AZuNvq...3S47 | 2.62% |
| 4 | 9ihctV...rWby | 2.29% |
| 5 | 31j9fU...8ike | 2.24% |
| 6 | 7e6oa3...GEQ3 | 1.97% |
| 7 | DXNPjK...TBgH | 1.89% |
| 8 | 7CcgAQ...QQtf | 1.89% |
| 9 | 9ZN2Ru...BdLV | 1.8% |
| 10 | 4aFT7L...jpSx | 1.74% |
| 11 | Cc3npE...jGxF | 1.68% |
| 12 | C6gk6m...9PC2 | 1.68% |
| 13 | 5QNgTb...9jBs | 1.54% |
| 14 | B3nBkN...LFZ1 | 1.47% |
| 15 | F3kWWo...YEL2 | 1.36% |
| 16 | CUwNyq...DGNF | 1.32% |
| 17 | 3t6oxt...YU1D | 1.28% |
| 18 | 613F2V...Kphd | 1.23% |
| 19 | 6ePbGy...gSht | 1.23% |
| 20 | 7QoDVA...Lw7N | 1.17% |
What This Means for Traders
TECHNOLOGY has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free