xmas cult (XMAS) Safety Report
Comprehensive rug pull check and safety analysis for xmas cult on Solana. Last updated: December 03, 2025.
Safety Score
Medium Risk
Token Details
| Name | xmas cult |
|---|---|
| Symbol | XMAS |
| Address | 9BYVxhYF4tWSRVyJUBSVC8PaAhuuiCiAbmfy4hUApump |
| Safety Score | 79 / 100 |
| Market Cap | $77151.13 |
| Liquidity | $38727.2 |
| First Seen | December 02, 2025 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | 3WRCgv...rcNC | 16.21% |
| 2 | B7B6q5...TTWF | 3.1% |
| 3 | JAeDZ6...QjB2 | 3.08% |
| 4 | Gb8XV1...HLbT | 2.86% |
| 5 | GGCSUd...8yy8 | 2.32% |
| 6 | Hem928...2bJ5 | 1.48% |
| 7 | D5DYHD...WeYv | 1.45% |
| 8 | 35MPgA...imYs | 1.38% |
| 9 | EJLPUB...q9sU | 1.37% |
| 10 | 5vRVR8...gWNM | 1.37% |
| 11 | 6VwRKP...KKVb | 1.27% |
| 12 | 8E9pnV...Qst3 | 1.26% |
| 13 | 2xy9Hv...9ui9 | 1.02% |
| 14 | Cx7wgd...3yJj | 1.02% |
| 15 | 7vDXpj...t6L8 | 1.02% |
| 16 | sVNqZe...6B1c | 1.02% |
| 17 | 8EJdVw...5A9G | 0.9% |
| 18 | 8RguJc...vksQ | 0.85% |
| 19 | zrtrQ1...NUW5 | 0.78% |
| 20 | 5EnumT...C76U | 0.71% |
What This Means for Traders
XMAS has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
Lumos Lumos
Score: 79
SOYJAK Soyjak
Score: 79
pippina pippina
Score: 79
Seu The Spirit Of EU
Score: 79
real real
Score: 79
Animals Regular Animals
Score: 79
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free