TROLL (TROLL) Safety Report
Comprehensive rug pull check and safety analysis for TROLL on Solana. Last updated: September 08, 2026.
Safety Score
Medium Risk
Token Details
| Name | TROLL |
|---|---|
| Symbol | TROLL |
| Address | 5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2 |
| Safety Score | 74 / 100 |
| Market Cap | $48374253.73 |
| Liquidity | $3402435.16 |
| First Seen | September 06, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | 7ecuyh...tVwb | 5.27% |
| 2 | 5Lkyx7...Lfk8 | 4.01% |
| 3 | 3gP95N...nUhu | 3.85% |
| 4 | 8SmW82...1x4e | 3.58% |
| 5 | 6GHD2y...7rgU | 2.59% |
| 6 | 53vDor...CSZ9 | 2.29% |
| 7 | 9ZP4fr...j113 | 1.81% |
| 8 | FWebf3...p6VR | 1.57% |
| 9 | 97db5u...Ze53 | 1.51% |
| 10 | YksWXu...QhFu | 1.18% |
| 11 | 3aAYBh...b4rT | 1.1% |
| 12 | GnVCe4...Bgza | 1.0% |
| 13 | BgrfM6...anD4 | 0.82% |
| 14 | GmPEJd...MRmv | 0.81% |
| 15 | 7pMcxF...Fsq5 | 0.79% |
| 16 | BT1Wac...sND9 | 0.72% |
| 17 | Bua5Hc...tpoR | 0.72% |
| 18 | 32jHSa...WG2y | 0.69% |
| 19 | 5ipqzp...8CJa | 0.66% |
| 20 | AVnk2e...sTxM | 0.65% |
What This Means for Traders
TROLL has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
bet aight bet
Score: 74
reptilecoin reptilecoin
Score: 74
DBULL Delusional Bull
Score: 74
BULLGOD Black Bull God
Score: 74
CUBEMAN CUBEMAN
Score: 74
CASHGOAT Cash Goat
Score: 74
Related Resources
Check the next token before you buy it
Free web checker, Telegram bot verdicts in chat, and the same signals as JSON for your trading bot.
Check a token free API docs & pricing